
Download Schedule To Microsoft Outlook
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/07/08 | vs. Anderson (Exhibition) |
Bloomington, Ind. | W, 103-71 |
| 11/11/08 | vs. Bemidji St (Exhibition) |
Bloomington, Ind. | W, 72-54 |
| 11/15/08 | vs. Northwestern State |
Bloomington, Ind. | W, 83-65 |
| 11/18/08 | vs. IUPUI |
Bloomington, Ind. | W, 60-57 |
| 25th Annual EA Sports Maui Invitational | |||
| 11/24/08 | vs. Notre Dame |
Maui | L, 88-50 |
| 11/25/08 | vs. Saint Joseph's |
Maui | L, 80-54 |
| 11/26/08 | vs. Chaminade |
Maui | W, 81-79 |
| 11/30/08 | vs. Cornell |
Bloomington, Ind. | W, 72-57 |
| ACC/Big Ten Challenge | |||
| 12/03/08 | at Wake Forest |
Winston-Salem, N.C. | L, 83-58 |
| Hartford Hall of Fame Classic | |||
| 12/06/08 | vs. Gonzaga |
Indianapolis, Ind. - Lucas Oil Stadium | L, 70-54 |
| 12/10/08 | vs. TCU |
Bloomington, Ind. | W, 66-56 |
| 12/13/08 | at Kentucky |
Lexington, Ky. | L, 72-54 |
| 12/22/08 | vs. Northeastern |
Bloomington, Ind. | L, 55-42 |
| 12/28/08 | vs. Lipscomb |
Bloomington, Ind. | L, 74-69 |
| 01/03/09 | at Iowa |
Iowa City, Iowa | L, 65-60 |
| 01/07/09 | vs. Michigan |
Bloomington, Ind. | L, 72-66 (OT) |
| 01/10/09 | at Illinois |
Champaign, Ill. | L, 76-45 |
| 01/13/09 | at Ohio State |
Columbus, Ohio | L, 77-53 |
| 01/17/09 | vs. Penn State |
Bloomington, Ind. | L, 65-55 |
| 01/25/09 | vs. Minnesota |
Bloomington, Ind. | L, 67-63 |
| 01/28/09 | at Northwestern |
Evanston, Ill. | L, 77-75 |
| 01/31/09 | vs. Ohio State |
Bloomington, Ind. | L, 93-81 |
| 02/04/09 | vs. Iowa |
Bloomington, Ind. | W, 68-60 |
| 02/07/09 | at Michigan State |
East Lansing, Mich. | L, 75-47 |
| 02/10/09 | at Minnesota |
Minneapolis, Minn. | L, 62-54 |
| 02/15/09 | vs. Illinois |
Bloomington, Ind. | L, 65-52 |
| 02/19/09 | vs. Wisconsin |
Bloomington, Ind. | L, 68-51 |
| 02/21/09 | at Purdue |
West Lafayette, Ind. | L, 81-67 |
| 02/25/09 | vs. Northwestern |
Bloomington, Ind. | L, 75-53 |
| 02/28/09 | at Penn State |
University Park, Pa. | L, 61-58 |
| 03/03/09 | vs. Michigan State |
Bloomington, Ind. | L, 64-59 |
| 03/08/09 | at Wisconsin |
Madison, Wis. | L, 85-61 |
| Big Ten Tournament | |||
| 03/12/09 | vs. Penn State |
Indianapolis, Ind. | L, 66-51 |
All times are Eastern and subject to change